Dispatch Board
15,428 loads dispatched this quarter across your carrier network
6 confirmed loads on your board aren't invoiced yet
Draw against booked and delivered freight before broker payment lands
Active Loads
42
Trucks Rolling
31
Avg. Days to Pay
34
This Week's Revenue
$118,240
Load Board
| Load | Broker / Shipper | Lane | Driver | Rate | Status | |
|---|---|---|---|---|---|---|
| AE-48210 | Total Quality Logistics | Toronto, ON → Columbus, OH | R. Sandhu · Truck 118 | $3,120.00 | In Transit | |
| AE-48198 | C.H. Robinson | Windsor, ON → Chicago, IL | M. Osei · Truck 214 | $2,845.50 | Delivered | |
| AE-48187 | Maple Leaf Foods | Brampton, ON → Buffalo, NY | J. Perron · Truck 052 | $1,960.00 | Delivered | |
| AE-48172 | Loblaw Companies | Mississauga, ON → Detroit, MI | A. Nazari · Truck 301 | $2,410.75 | Invoiced | |
| AE-48160 | Schneider Brokerage | London, ON → Cleveland, OH | R. Sandhu · Truck 118 | $2,690.00 | Booked | |
| AE-48155 | Total Quality Logistics | Hamilton, ON → Pittsburgh, PA | S. Dhillon · Truck 176 | $3,340.20 | Booked |
Concept mockup built by Slate. Not a real AVAAL Express product, and not affiliated with AVAAL Express.
Fuel spend outpacing settled freight
Truck 214 fueled $612.40 today · 3 loads still in transit · next broker payment in 12 days
$35,000 CAD available